Select Fund
From
To
| Date | Dealing date | NAV | Change | % Change |
|---|---|---|---|---|
| 25/03/2026 | 26/03/2026 | 100,237.48 | 2,313.85 | 2.36% |
| 24/03/2026 | 25/03/2026 | 97,923.63 | 1,625.44 | 1.69% |
| 23/03/2026 | 24/03/2026 | 96,298.19 | -2,905.62 | -2.93% |
| 22/03/2026 | 23/03/2026 | 99,203.81 | -2,103.41 | -2.08% |
| 19/03/2026 | 20/03/2026 | 101,307.22 | -566.13 | -0.56% |
| 18/03/2026 | 19/03/2026 | 101,873.35 | -46.18 | -0.05% |
| 17/03/2026 | 18/03/2026 | 101,919.53 | 531.04 | 0.52% |
| 16/03/2026 | 17/03/2026 | 101,388.49 | -517.98 | -0.51% |
| 15/03/2026 | 16/03/2026 | 101,906.47 | -1,150.78 | -1.12% |
| 12/03/2026 | 13/03/2026 | 103,057.25 | -942.84 | -0.91% |
| 11/03/2026 | 12/03/2026 | 104,000.09 | 2,826.79 | 2.79% |
| 10/03/2026 | 11/03/2026 | 101,173.30 | 1,662.76 | 1.67% |
| 09/03/2026 | 10/03/2026 | 99,510.54 | -6,416.99 | -6.06% |
| 08/03/2026 | 09/03/2026 | 105,927.53 | -1,634.85 | -1.52% |
| 05/03/2026 | 06/03/2026 | 107,562.38 | -1,869.64 | -1.71% |
| 04/03/2026 | 05/03/2026 | 109,432.02 | -615.68 | -0.56% |
| 03/03/2026 | 04/03/2026 | 110,047.70 | -1,096.80 | -0.99% |
| 02/03/2026 | 03/03/2026 | 111,144.50 | -1,155.89 | -1.03% |
| 01/03/2026 | 02/03/2026 | 112,300.39 | -45.40 | -0.04% |
| 26/02/2026 | 27/02/2026 | 112,345.79 | 649.78 | 0.58% |
| 25/02/2026 | 26/02/2026 | 111,696.01 | 20.71 | 0.02% |
| 24/02/2026 | 25/02/2026 | 111,675.30 | 714.48 | 0.64% |
| 23/02/2026 | 24/02/2026 | 110,960.82 | 1,934.74 | 1.77% |
| 22/02/2026 | 23/02/2026 | 109,026.08 | 639.04 | 0.59% |
| 12/02/2026 | 13/02/2026 | 108,387.04 | 769.97 | 0.72% |
| 11/02/2026 | 12/02/2026 | 107,617.07 | 2,199.47 | 2.09% |
| 10/02/2026 | 11/02/2026 | 105,417.60 | -1,250.24 | -1.17% |
| 09/02/2026 | 10/02/2026 | 106,667.84 | 207.98 | 0.20% |
| 08/02/2026 | 09/02/2026 | 106,459.86 | -1,723.13 | -1.59% |
| 05/02/2026 | 06/02/2026 | 108,182.99 | -2,062.36 | -1.87% |

